Top 20 (Overall)
1 | Oregon Ducks | 13 - 0 |
Recent: Penn State (W, 45-37), Washington (W, 49-21). Next: #2 Ohio State (1/1) | ||
2 | Ohio State Buckeyes | 11 - 2 |
Recent: Tennessee (W, 42-17), Michigan (L, 10-13). Next: #1 Oregon (1/1) | ||
3 | Notre Dame Fighting Irish | 12 - 1 |
Recent: Indiana (W, 27-17), USC (W, 49-35). Next: #4 Georgia (1/1) | ||
4 | Georgia Bulldogs | 11 - 2 |
Recent: Texas (W, 22-19), Georgia Tech (W, 44-42). Next: #3 Notre Dame (1/1) | ||
5 | Boise State Broncos | 12 - 1 |
Recent: UNLV (W, 21-7), Oregon State (W, 34-18). Next: #7 Penn State (12/31) | ||
6 | Texas Longhorns | 12 - 2 |
Recent: Clemson (W, 38-24), Georgia (L, 19-22). Next: #9 Arizona State (1/1) | ||
7 | Penn State Nittany Lions | 12 - 2 |
Recent: SMU (W, 38-10), Oregon (L, 37-45). Next: #5 Boise State (12/31) | ||
8 | Indiana Hoosiers | 11 - 2 |
Recent: Notre Dame (L, 17-27), Purdue (W, 66-0). Next: # (/) | ||
9 | Arizona State Sun Devils | 11 - 2 |
Recent: Iowa State (W, 45-19), Arizona (W, 49-7). Next: #6 Texas (1/1) | ||
10 | Alabama Crimson Tide | 9 - 3 |
Recent: Auburn (W, 28-14), Oklahoma (L, 3-24). Next: #23 Michigan (12/31) | ||
11 | BYU Cougars | 10 - 2 |
Recent: Houston (W, 30-18), Arizona State (L, 23-28). Next: #34 Colorado (12/28) | ||
12 | Miami Hurricanes | 10 - 2 |
Recent: Syracuse (L, 38-42), Wake Forest (W, 42-14). Next: #26 Iowa State (12/28) | ||
13 | Syracuse Orange | 9 - 3 |
Recent: Miami (W, 42-38), Connecticut (W, 31-24). Next: #64 Washington State (12/27) | ||
14 | SMU Mustangs | 11 - 3 |
Recent: Penn State (L, 10-38), Clemson (L, 31-34). Next: # (/) | ||
15 | UNLV Rebels | 11 - 3 |
Recent: California (W, 24-13), Boise State (L, 7-21). Next: # (/) | ||
16 | Tennessee Volunteers | 10 - 3 |
Recent: Ohio State (L, 17-42), Vanderbilt (W, 36-23). Next: # (/) | ||
17 | South Carolina Gamecocks | 9 - 3 |
Recent: Clemson (W, 17-14), Tennessee State (W, 56-12). Next: #32 Illinois (12/31) | ||
18 | Army Black Knights | 11 - 2 |
Recent: Navy (L, 13-31), Tulane (W, 35-14). Next: #126 Louisiana Tech (12/28) | ||
19 | Ole Miss Rebels | 9 - 3 |
Recent: Mississippi State (W, 26-14), Florida (L, 17-24). Next: #37 Duke (1/2) | ||
20 | Navy Midshipmen | 9 - 3 |
Recent: Army (W, 31-13), East Carolina (W, 34-20). Next: #43 Oklahoma (12/27) |
SEASON STATS:
Games Played: | 884 |
Games to be Played: | 35 |
Points Per Game: | 53.9 |
Avg. Victory Margin: | 18.4 |
View What-If Analysis | |
Advanced Stats | |
Conference Rankings | |
Top 20 | |
Group of 5 Top 20 | |
Bottom 10 |
Past Poll Results:
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
Cumulative, 2006-Present