Advanced Statistics
Games Played: | 884 |
Games to be Played: | 35 |
Points Per Game: | 53.9 |
Avg. Victory Margin: | 18.4 |
Top 5 Scoring Offenses | |
---|---|
#12 Miami (10-2) | 44.17 |
#8 Indiana (11-2) | 41.31 |
#5 Boise State (12-1) | 39.08 |
#3 Notre Dame (12-1) | 38.85 |
#36 Texas Tech (8-4) | 38.58 |
Bottom 5 Scoring Offenses | |
---|---|
#134 Kent State (0-12) | 13.92 |
#71 Houston (4-8) | 14.00 |
#133 Southern Mississippi (1-11) | 15.25 |
#121 Florida State (2-10) | 15.42 |
#125 Purdue (1-11) | 15.75 |
Top 5 Scoring Defenses | |
---|---|
#2 Ohio State (11-2) | 11.38 |
#6 Texas (12-2) | 13.29 |
#3 Notre Dame (12-1) | 13.85 |
#19 Ole Miss (9-3) | 13.92 |
#8 Indiana (11-2) | 15.62 |
Bottom 5 Scoring Defenses | |
---|---|
#134 Kent State (0-12) | 44.08 |
#130 Tulsa (3-9) | 42.50 |
#120 Ball State (3-9) | 40.08 |
#125 Purdue (1-11) | 39.92 |
#112 New Mexico (5-7) | 38.00 |
Number of Shutouts for the Season | 41 |
Most Points Scored in a Game | Northwestern State at South Alabama on 9/12/2024, 87-10 South Alabama |
Largest Margin of Victory | Northwestern State at South Alabama on 9/12/2024, 87-10 South Alabama |
SEASON STATS:
Games Played: | 884 |
Games to be Played: | 35 |
Points Per Game: | 53.9 |
Avg. Victory Margin: | 18.4 |
View What-If Analysis | |
Advanced Stats | |
Conference Rankings | |
Top 20 | |
Group of 5 Top 20 | |
Bottom 10 |
Past Poll Results:
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
Cumulative, 2006-Present