View Schedules
Tulane Green Wave's (#103) 2016 schedule (4-8):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | @#65Wake Forest (7-6) | 3 | 7 | L | 0-2 | |
9/10 | SOUTHERN | 66 | 21 | W | 1-0 | |
9/17 | #48NAVY (9-5) | 14 | 21 | L | 2-5 | |
9/24 | #79LOUISIANA-LAFAYETTE (6-7) | 41 | 39 | W | 3-2 | |
10/1 | @#127Massachusetts (2-10) | 31 | 24 | W | 2-0 | |
10/14 | #44MEMPHIS (8-5) | 14 | 24 | L | 4-11 | |
10/22 | @#31Tulsa (10-3) | 27 | 50 | L | 6-12 | |
10/29 | #76SMU (5-7) | 31 | 35 | L | 4-12 | |
11/5 | @#90UCF (6-7) | 6 | 37 | L | 3-8 | |
11/12 | @#27Houston (9-4) | 18 | 30 | L | 4-12 | |
11/19 | #38TEMPLE (10-4) | 0 | 31 | L | 2-4 | |
11/26 | @#121Connecticut (3-9) | 38 | 13 | W | 3-1 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-0
W-L Record vs. Current Top 50
0-5
W-L Record vs. Current Top 75
0-6
W-L Record of teams in wins *
11-26
W-L Record of teams in losses *
64-41