View Schedules
Tulane Green Wave's (#112) 2008 schedule (2-10):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/6 | @#10Alabama (12-2) | 6 | 20 | L | 0-1 | |
9/13 | #47ECU (9-5) | 24 | 28 | L | 6-6 | |
9/20 | #103LOUISIANA-MONROE (4-8) | 24 | 10 | W | 2-1 | |
9/25 | #116SMU (1-11) | 34 | 27 | W | 4-12 | |
10/4 | #109ARMY (3-9) | 13 | 44 | L | 6-5 | |
10/11 | @#76UTEP (5-7) | 21 | 24 | L | 4-4 | |
10/25 | #26RICE (10-3) | 17 | 42 | L | 5-5 | |
11/1 | @#40LSU (8-5) | 10 | 35 | L | 0-4 | |
11/8 | @#41Houston (8-5) | 14 | 42 | L | 4-12 | |
11/15 | #105UAB (4-8) | 24 | 41 | L | 4-4 | |
11/22 | @#20Tulsa (11-3) | 7 | 56 | L | 6-12 | |
11/29 | @#88Memphis (6-7) | 6 | 45 | L | 4-11 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-2
W-L Record vs. Current Top 50
0-6
W-L Record vs. Current Top 75
0-6
W-L Record of teams in wins *
5-19
W-L Record of teams in losses *
76-54