View Schedules
Tulane Green Wave's (#91) 2007 schedule (4-8):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/8 | #56MISSISSIPPI STATE (8-5) | 17 | 38 | L | 1-1 | |
9/15 | #58HOUSTON (8-5) | 10 | 34 | L | 4-12 | |
9/22 | SE LOUISIANA | 35 | 27 | W | 1-0 | |
9/29 | #1LSU (12-2) | 9 | 34 | L | 0-4 | |
10/6 | @#109Army (3-9) | 17 | 20 | L | 6-5 | |
10/13 | @#116UAB (2-10) | 21 | 26 | L | 4-4 | |
10/20 | @#111SMU (1-11) | 41 | 34 | W | 4-12 | |
10/27 | #66MEMPHIS (7-6) | 27 | 28 | L | 4-11 | |
11/3 | #32TULSA (10-4) | 25 | 49 | L | 6-12 | |
11/10 | #81UTEP (4-8) | 34 | 19 | W | 4-4 | |
11/17 | @#102Rice (3-9) | 45 | 31 | W | 5-5 | |
11/24 | @#48ECU (8-5) | 12 | 35 | L | 6-6 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
0-3
W-L Record vs. Current Top 75
0-6
W-L Record of teams in wins *
8-28
W-L Record of teams in losses *
58-46