View Schedules
Tulane Green Wave's (#89) 2006 schedule (4-8):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/9 | @#24Houston (10-4) | 7 | 45 | L | 4-12 | |
9/16 | @#99Mississippi State (3-9) | 32 | 29 | W | 1-1 | |
9/23 | @#7LSU (11-2) | 7 | 49 | L | 0-4 | |
9/30 | #62SMU (6-6) | 28 | 33 | L | 4-12 | |
10/7 | #57RICE (7-6) | 38 | 24 | W | 5-5 | |
10/14 | @#78UTEP (5-7) | 20 | 34 | L | 4-4 | |
10/21 | @#8Auburn (11-2) | 13 | 38 | L | 0-2 | |
10/28 | #105ARMY (3-9) | 42 | 28 | W | 6-5 | |
11/4 | @#83Marshall (5-7) | 21 | 42 | L | 0-3 | |
11/11 | #43SOUTHERN MISS (9-5) | 3 | 31 | L | 3-4 | |
11/18 | #100UCF (4-8) | 10 | 9 | W | 3-8 | |
11/24 | @#41Tulsa (8-5) | 3 | 38 | L | 6-12 |
W-L Record vs. Current Top 10
0-2
W-L Record vs. Current Top 25
0-3
W-L Record vs. Current Top 50
0-5
W-L Record vs. Current Top 75
1-6
W-L Record of teams in wins *
17-32
W-L Record of teams in losses *
65-38