View Schedules
Toledo Rockets's (#101) 2009 schedule (5-7):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/5 | @#68Purdue (5-7) | 31 | 52 | L | 1-2 | |
9/11 | #95COLORADO (3-9) | 54 | 38 | W | 1-0 | |
9/19 | #7OHIO STATE (11-2) | 0 | 38 | L | 0-3 | |
9/26 | @#100FIU (3-9) | 41 | 31 | W | 1-3 | |
10/3 | @#110Ball State (2-10) | 37 | 30 | W | 11-7 | |
10/10 | #105WESTERN MICHIGAN (5-7) | 26 | 58 | L | 10-8 | |
10/17 | #67NORTHERN ILLINOIS (7-6) | 20 | 19 | W | 9-10 | |
10/24 | #45TEMPLE (9-4) | 24 | 40 | L | 2-1 | |
10/31 | @#113Miami University (1-11) | 24 | 31 | L | 4-2 | |
11/11 | @#17Central Michigan (12-2) | 28 | 56 | L | 13-6 | |
11/20 | #119EASTERN MICHIGAN (0-12) | 47 | 21 | W | 16-3 | |
11/27 | @#55Bowling Green (7-6) | 24 | 38 | L | 13-6 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-2
W-L Record vs. Current Top 50
0-3
W-L Record vs. Current Top 75
1-5
W-L Record of teams in wins *
15-46
W-L Record of teams in losses *
50-39