View Schedules
Toledo Rockets's (#92) 2007 schedule (5-7):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | #46PURDUE (8-5) | 24 | 52 | L | 1-2 | |
9/8 | @#83Central Michigan (8-6) | 31 | 52 | L | 13-6 | |
9/15 | @#3Kansas (12-1) | 13 | 45 | L | 1-1 | |
9/22 | #106IOWA STATE (3-9) | 36 | 35 | W | 2-2 | |
9/29 | #76WESTERN MICHIGAN (5-7) | 28 | 42 | L | 10-8 | |
10/6 | #LIBERTY (0-1) | 35 | 34 | W | 1-0 | |
10/13 | @#85Buffalo (5-7) | 33 | 43 | L | 3-5 | |
10/20 | #60OHIO (6-6) | 43 | 40 | W | 4-3 | |
10/27 | #110NORTHERN ILLINOIS (2-10) | 70 | 21 | W | 9-10 | |
11/3 | #94EASTERN MICHIGAN (4-8) | 52 | 28 | W | 16-3 | |
11/13 | @#52Ball State (7-6) | 20 | 41 | L | 11-7 | |
11/23 | @#71Bowling Green (8-5) | 10 | 37 | L | 13-6 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
0-2
W-L Record vs. Current Top 75
1-4
W-L Record of teams in wins *
15-34
W-L Record of teams in losses *
53-37