View Schedules
Auburn Tigers's (#23) 2007 schedule (9-4):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | #73KANSAS STATE (5-7) | 23 | 13 | W | 2-0 | |
9/8 | #21USF (9-4) | 23 | 26 | L | 0-1 | |
9/15 | #56MISSISSIPPI STATE (8-5) | 14 | 19 | L | 11-7 | |
9/22 | #108NEW MEXICO STATE (4-9) | 55 | 20 | W | 2-1 | |
9/29 | @#15Florida (9-4) | 20 | 17 | W | 3-1 | |
10/6 | #75VANDERBILT (5-7) | 35 | 7 | W | 3-3 | |
10/13 | @#45Arkansas (8-5) | 9 | 7 | W | 11-8 | |
10/20 | @#1LSU (12-2) | 27 | 30 | L | 6-12 | |
10/27 | #97OLE MISS (3-9) | 17 | 3 | W | 13-5 | |
11/3 | TENNESSEE TECH | 35 | 3 | W | 1-0 | |
11/10 | @#6Georgia (11-2) | 20 | 45 | L | 3-17 | |
11/24 | #39ALABAMA (7-6) | 17 | 10 | W | 6-13 | |
12/31 | #19CLEMSON (9-4) | 23 | 20 | W | 2-4 |
W-L Record vs. Current Top 10
0-2
W-L Record vs. Current Top 25
2-3
W-L Record vs. Current Top 50
4-3
W-L Record vs. Current Top 75
6-4
W-L Record of teams in wins *
50-51
W-L Record of teams in losses *
40-13