View Schedules
Southern Miss Golden Eagles's (#67) 2008 schedule (7-6):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/30 | #78LOUISIANA-LAFAYETTE (6-6) | 51 | 21 | W | 4-1 | |
9/6 | @#66Auburn (5-7) | 13 | 27 | L | 0-2 | |
9/13 | @#77Arkansas State (6-6) | 27 | 24 | W | 3-2 | |
9/20 | #95MARSHALL (4-8) | 27 | 34 | L | 7-7 | |
10/4 | #76UTEP (5-7) | 37 | 40 | L | 7-4 | |
10/11 | #7BOISE STATE (12-1) | 7 | 24 | L | 0-4 | |
10/18 | @#26Rice (10-3) | 40 | 45 | L | 7-6 | |
10/25 | @#88Memphis (6-7) | 24 | 36 | L | 4-3 | |
11/1 | #105UAB (4-8) | 70 | 14 | W | 5-7 | |
11/8 | @#104UCF (4-8) | 17 | 6 | W | 5-2 | |
11/15 | #47ECU (9-5) | 21 | 3 | W | 3-5 | |
11/29 | @#116SMU (1-11) | 28 | 12 | W | 3-1 | |
12/21 | @#53Troy (8-5) | 30 | 27 | W | 2-5 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
1-2
W-L Record vs. Current Top 75
2-3
W-L Record of teams in wins *
38-49
W-L Record of teams in losses *
42-33