View Schedules
Rice Owls's (#102) 2007 schedule (3-9):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | NICHOLLS STATE | 14 | 16 | L | 0-1 | |
9/8 | @#118Baylor (3-9) | 17 | 42 | L | 0-6 | |
9/15 | #30TEXAS TECH (9-4) | 24 | 59 | L | 0-2 | |
9/22 | @#13Texas (10-3) | 14 | 58 | L | 0-9 | |
10/3 | @#57Southern Miss (7-6) | 31 | 29 | W | 6-7 | |
10/13 | @#58Houston (8-5) | 48 | 56 | L | 3-11 | |
10/20 | #66MEMPHIS (7-6) | 35 | 38 | L | 2-3 | |
10/27 | @#103Marshall (3-9) | 21 | 34 | L | 3-5 | |
11/3 | #81UTEP (4-8) | 56 | 48 | W | 12-4 | |
11/10 | @#111SMU (1-11) | 43 | 42 | W | 4-4 | |
11/17 | #91TULANE (4-8) | 31 | 45 | L | 5-5 | |
11/24 | #32TULSA (10-4) | 43 | 48 | L | 3-6 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
0-3
W-L Record vs. Current Top 75
1-5
W-L Record of teams in wins *
12-25
W-L Record of teams in losses *
55-49