View Schedules
Pittsburgh Panthers's (#61) 2011 schedule (6-7):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/3 | #105BUFFALO (3-9) | 35 | 16 | W | 4-0 | |
9/10 | #MAINE (0-1) | 35 | 29 | W | 1-0 | |
9/17 | @#41Iowa (7-6) | 27 | 31 | L | 1-3 | |
9/24 | #28NOTRE DAME (8-5) | 12 | 15 | L | 3-7 | |
9/29 | #69USF (5-7) | 44 | 17 | W | 5-2 | |
10/8 | @#27Rutgers (9-4) | 10 | 34 | L | 3-4 | |
10/15 | #51UTAH (8-5) | 14 | 26 | L | 0-2 | |
10/26 | #73CONNECTICUT (5-7) | 35 | 20 | W | 3-4 | |
11/5 | #25CINCINNATI (10-3) | 23 | 26 | L | 4-5 | |
11/12 | @#47Louisville (7-6) | 21 | 14 | W | 7-5 | |
11/25 | @#19West Virginia (10-3) | 20 | 21 | L | 4-5 | |
12/3 | #70SYRACUSE (5-7) | 33 | 20 | W | 16-3 | |
1/7 | #57SMU (8-5) | 6 | 28 | L | 0-2 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-2
W-L Record vs. Current Top 50
1-5
W-L Record vs. Current Top 75
4-7
W-L Record of teams in wins *
25-37
W-L Record of teams in losses *
60-31