View Schedules
Pittsburgh Panthers's (#14) 2009 schedule (10-3):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/5 | YOUNGSTOWN STATE | 38 | 3 | W | 4-1 | |
9/12 | @#76Buffalo (5-7) | 54 | 27 | W | 4-0 | |
9/19 | #27NAVY (10-4) | 27 | 14 | W | 2-3 | |
9/26 | @#78NC State (5-7) | 31 | 38 | L | 0-3 | |
10/2 | @#85Louisville (4-8) | 35 | 10 | W | 7-5 | |
10/10 | #25CONNECTICUT (8-5) | 24 | 21 | W | 3-4 | |
10/16 | @#28Rutgers (9-4) | 24 | 17 | W | 3-4 | |
10/24 | #44USF (8-5) | 41 | 14 | W | 5-2 | |
11/7 | #84SYRACUSE (4-8) | 37 | 10 | W | 16-3 | |
11/14 | #53NOTRE DAME (6-6) | 27 | 22 | W | 3-7 | |
11/27 | @#26West Virginia (9-4) | 16 | 19 | L | 4-5 | |
12/5 | #6CINCINNATI (12-1) | 44 | 45 | L | 4-5 | |
12/26 | @#33North Carolina (8-5) | 19 | 17 | W | 4-8 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
1-1
W-L Record vs. Current Top 50
5-2
W-L Record vs. Current Top 75
6-2
W-L Record of teams in wins *
62-52
W-L Record of teams in losses *
26-12