View Schedules
Penn State Nittany Lions's (#9) 2009 schedule (11-2):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/5 | #108AKRON (3-9) | 31 | 7 | W | 4-0 | |
9/12 | #84SYRACUSE (4-8) | 28 | 7 | W | 3-0 | |
9/19 | #45TEMPLE (9-4) | 31 | 6 | W | 9-1 | |
9/26 | #8IOWA (11-2) | 10 | 21 | L | 8-5 | |
10/3 | @#99Illinois (3-9) | 35 | 17 | W | 11-4 | |
10/10 | EASTERN ILLINOIS | 52 | 3 | W | 1-0 | |
10/17 | #64MINNESOTA (6-7) | 20 | 0 | W | 6-2 | |
10/24 | @#83Michigan (5-7) | 35 | 10 | W | 7-9 | |
10/31 | @#56Northwestern (8-5) | 34 | 13 | W | 8-2 | |
11/7 | #7OHIO STATE (11-2) | 7 | 24 | L | 3-16 | |
11/14 | #104INDIANA (4-8) | 31 | 20 | W | 15-2 | |
11/21 | @#63Michigan State (6-7) | 42 | 14 | W | 8-7 | |
1/1 | #19LSU (9-4) | 19 | 17 | W | 1-0 |
W-L Record vs. Current Top 10
0-2
W-L Record vs. Current Top 25
1-2
W-L Record vs. Current Top 50
2-2
W-L Record vs. Current Top 75
5-2
W-L Record of teams in wins *
57-68
W-L Record of teams in losses *
22-4