View Schedules
Penn State Nittany Lions's (#20) 2007 schedule (9-4):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | #120FIU (1-11) | 59 | 0 | W | 1-0 | |
9/8 | #107NOTRE DAME (3-9) | 31 | 10 | W | 1-1 | |
9/15 | #85BUFFALO (5-7) | 45 | 24 | W | 3-0 | |
9/22 | @#28Michigan (9-4) | 9 | 14 | L | 7-9 | |
9/29 | @#24Illinois (9-4) | 20 | 27 | L | 11-4 | |
10/6 | #64IOWA (6-6) | 27 | 7 | W | 8-5 | |
10/13 | #33WISCONSIN (9-4) | 38 | 7 | W | 8-2 | |
10/20 | @#61Indiana (7-6) | 36 | 31 | W | 15-2 | |
10/27 | #7OHIO STATE (11-2) | 17 | 37 | L | 3-16 | |
11/3 | #46PURDUE (8-5) | 26 | 19 | W | 10-0 | |
11/10 | @#96Temple (4-8) | 31 | 0 | W | 9-1 | |
11/17 | @#36Michigan State (7-6) | 31 | 35 | L | 8-7 | |
12/29 | @#59Texas A&M (7-6) | 24 | 17 | W | 1-0 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-2
W-L Record vs. Current Top 50
2-4
W-L Record vs. Current Top 75
5-4
W-L Record of teams in wins *
50-62
W-L Record of teams in losses *
36-16