View Schedules
Ohio Bobcats's (#33) 2011 schedule (10-4):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/3 | @#102New Mexico State (4-9) | 44 | 24 | W | 2-0 | |
9/10 | GARDNER-WEBB | 30 | 3 | W | 3-0 | |
9/17 | #50MARSHALL (7-6) | 44 | 7 | W | 4-4 | |
9/24 | @#27Rutgers (9-4) | 26 | 38 | L | 0-2 | |
10/1 | #86KENT STATE (5-7) | 17 | 10 | W | 11-7 | |
10/8 | @#105Buffalo (3-9) | 37 | 38 | L | 11-7 | |
10/15 | #77BALL STATE (6-6) | 20 | 23 | L | 6-2 | |
10/22 | @#120Akron (1-11) | 37 | 20 | W | 17-2 | |
11/2 | #38TEMPLE (9-4) | 35 | 31 | W | 4-1 | |
11/10 | @#99Central Michigan (3-9) | 43 | 28 | W | 3-9 | |
11/16 | @#85Bowling Green (5-7) | 29 | 28 | W | 11-7 | |
11/22 | #92MIAMI UNIVERSITY (4-8) | 21 | 14 | W | 14-5 | |
12/2 | @#22Northern Illinois (11-3) | 20 | 23 | L | 4-5 | |
12/17 | @#48Utah State (7-6) | 24 | 23 | W | 1-0 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
3-2
W-L Record vs. Current Top 75
3-2
W-L Record of teams in wins *
45-67
W-L Record of teams in losses *
29-22