View Schedules
Ohio Bobcats's (#94) 2008 schedule (4-8):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/30 | @#99Wyoming (4-8) | 20 | 21 | L | 1-2 | |
9/6 | @#11Ohio State (10-3) | 14 | 26 | L | 0-2 | |
9/13 | #58CENTRAL MICHIGAN (8-5) | 28 | 31 | L | 3-9 | |
9/20 | @#34Northwestern (9-4) | 8 | 16 | L | 0-2 | |
9/27 | VMI | 51 | 31 | W | 1-0 | |
10/4 | @#42Western Michigan (9-4) | 20 | 41 | L | 4-5 | |
10/11 | @#101Kent State (4-8) | 26 | 19 | W | 11-7 | |
10/21 | @#72Temple (5-7) | 10 | 14 | L | 4-1 | |
10/28 | #51BUFFALO (8-6) | 19 | 32 | L | 11-7 | |
11/8 | #70BOWLING GREEN (6-6) | 3 | 28 | L | 11-7 | |
11/22 | #83AKRON (5-7) | 49 | 42 | W | 17-2 | |
11/28 | @#113Miami University (2-10) | 41 | 26 | W | 14-5 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
0-3
W-L Record vs. Current Top 75
0-7
W-L Record of teams in wins *
11-25
W-L Record of teams in losses *
59-43