View Schedules
Ohio Bobcats's (#60) 2007 schedule (6-6):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | GARDNER-WEBB | 36 | 14 | W | 3-0 | |
9/8 | @#113Louisiana-Lafayette (3-9) | 31 | 23 | W | 2-2 | |
9/15 | @#16Virginia Tech (11-3) | 7 | 28 | L | 0-1 | |
9/22 | #77WYOMING (5-7) | 33 | 34 | L | 1-2 | |
9/29 | #100KENT STATE (3-9) | 25 | 33 | L | 11-7 | |
10/6 | @#85Buffalo (5-7) | 10 | 31 | L | 11-7 | |
10/13 | #94EASTERN MICHIGAN (4-8) | 48 | 42 | W | 8-1 | |
10/20 | @#92Toledo (5-7) | 40 | 43 | L | 3-4 | |
10/27 | @#71Bowling Green (8-5) | 38 | 27 | W | 11-7 | |
11/2 | #96TEMPLE (4-8) | 23 | 7 | W | 4-1 | |
11/7 | @#89Akron (4-8) | 37 | 48 | L | 17-2 | |
11/24 | #80MIAMI UNIVERSITY (6-7) | 38 | 29 | W | 14-5 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
0-1
W-L Record vs. Current Top 75
1-1
W-L Record of teams in wins *
25-37
W-L Record of teams in losses *
33-41