View Schedules
Northwestern Wildcats's (#23) 2012 schedule (10-3):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | @#42Syracuse (8-5) | 42 | 41 | W | 3-1 | |
9/8 | #38VANDERBILT (9-4) | 23 | 13 | W | 2-0 | |
9/15 | #108BOSTON COLLEGE (2-10) | 22 | 13 | W | 2-0 | |
9/22 | SOUTH DAKOTA STATE | 38 | 7 | W | 1-0 | |
9/29 | #96INDIANA (4-8) | 44 | 29 | W | 6-3 | |
10/6 | @#27Penn State (8-4) | 28 | 39 | L | 2-8 | |
10/13 | @#79Minnesota (6-7) | 21 | 13 | W | 9-7 | |
10/20 | #22NEBRASKA (10-4) | 28 | 29 | L | 6-7 | |
10/27 | #81IOWA (4-8) | 28 | 17 | W | 9-10 | |
11/10 | @#35Michigan (8-5) | 31 | 38 | L | 1-10 | |
11/17 | @#47Michigan State (7-6) | 23 | 20 | W | 5-9 | |
11/24 | #113ILLINOIS (2-10) | 50 | 14 | W | 12-7 | |
1/1 | #53MISSISSIPPI STATE (8-5) | 34 | 20 | W | 1-0 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
3-3
W-L Record vs. Current Top 75
4-3
W-L Record of teams in wins *
50-63
W-L Record of teams in losses *
26-13