View Schedules
Northwestern Wildcats's (#74) 2007 schedule (6-6):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | NORTHEASTERN | 27 | 0 | W | 1-0 | |
9/8 | #70NEVADA (6-7) | 36 | 31 | W | 2-1 | |
9/15 | #114DUKE (1-11) | 14 | 20 | L | 3-7 | |
9/22 | @#7Ohio State (11-2) | 7 | 58 | L | 0-10 | |
9/29 | #28MICHIGAN (9-4) | 16 | 28 | L | 1-10 | |
10/6 | @#36Michigan State (7-6) | 48 | 41 | W | 5-9 | |
10/13 | #105MINNESOTA (1-11) | 49 | 48 | W | 9-7 | |
10/19 | @#94Eastern Michigan (4-8) | 26 | 14 | W | 3-0 | |
10/27 | @#46Purdue (8-5) | 17 | 35 | L | 10-6 | |
11/3 | #64IOWA (6-6) | 17 | 28 | L | 9-10 | |
11/10 | #61INDIANA (7-6) | 31 | 28 | W | 6-3 | |
11/17 | @#24Illinois (9-4) | 22 | 41 | L | 12-7 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-2
W-L Record vs. Current Top 50
1-4
W-L Record vs. Current Top 75
3-5
W-L Record of teams in wins *
25-38
W-L Record of teams in losses *
44-32