View Schedules
Northern Illinois Huskies's (#110) 2007 schedule (2-10):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | @#64Iowa (6-6) | 3 | 16 | L | 1-4 | |
9/8 | SOUTHERN ILLINOIS | 31 | 34 | L | 0-2 | |
9/15 | #94EASTERN MICHIGAN (4-8) | 19 | 21 | L | 15-3 | |
9/22 | @#115Idaho (1-11) | 42 | 35 | W | 2-1 | |
9/29 | @#83Central Michigan (8-6) | 10 | 35 | L | 7-12 | |
10/6 | @#96Temple (4-8) | 15 | 16 | L | 2-1 | |
10/13 | #76WESTERN MICHIGAN (5-7) | 13 | 17 | L | 12-7 | |
10/20 | @#33Wisconsin (9-4) | 3 | 44 | L | 0-3 | |
10/27 | @#92Toledo (5-7) | 21 | 70 | L | 10-9 | |
11/10 | #100KENT STATE (3-9) | 27 | 20 | W | 10-1 | |
11/17 | @#47Navy (8-5) | 24 | 35 | L | 0-2 | |
11/24 | #52BALL STATE (7-6) | 21 | 27 | L | 12-7 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-0
W-L Record vs. Current Top 50
0-2
W-L Record vs. Current Top 75
0-4
W-L Record of teams in wins *
4-20
W-L Record of teams in losses *
57-57