View Schedules
North Texas Mean Green's (#119) 2008 schedule (1-11):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/30 | @#85Kansas State (5-7) | 6 | 45 | L | 0-3 | |
9/6 | #20TULSA (11-3) | 26 | 56 | L | 3-3 | |
9/13 | @#40LSU (8-5) | 3 | 41 | L | 0-2 | |
9/27 | @#26Rice (10-3) | 20 | 77 | L | 7-5 | |
10/4 | #92FIU (5-7) | 10 | 42 | L | 4-6 | |
10/11 | #78LOUISIANA-LAFAYETTE (6-6) | 30 | 59 | L | 2-5 | |
10/18 | @#103Louisiana-Monroe (4-8) | 23 | 28 | L | 2-5 | |
10/25 | #53TROY (8-5) | 17 | 45 | L | 1-7 | |
11/1 | @#115Western Kentucky (2-10) | 51 | 40 | W | 5-4 | |
11/8 | @#71Florida Atlantic (7-6) | 13 | 46 | L | 7-6 | |
11/22 | @#96Middle Tennessee (5-7) | 13 | 52 | L | 5-7 | |
11/29 | #77ARKANSAS STATE (6-6) | 28 | 33 | L | 0-7 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
0-3
W-L Record vs. Current Top 75
0-5
W-L Record of teams in wins *
2-10
W-L Record of teams in losses *
75-63