View Schedules
North Texas Mean Green's (#119) 2007 schedule (2-10):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | @#8Oklahoma (11-3) | 10 | 79 | L | 0-1 | |
9/8 | @#111SMU (1-11) | 31 | 45 | L | 3-9 | |
9/22 | #65FLORIDA ATLANTIC (8-5) | 20 | 30 | L | 7-6 | |
9/29 | @#45Arkansas (8-5) | 7 | 66 | L | 1-1 | |
10/6 | @#113Louisiana-Lafayette (3-9) | 29 | 38 | L | 2-5 | |
10/13 | #72LOUISIANA-MONROE (6-6) | 31 | 21 | W | 2-5 | |
10/20 | @#41Troy (8-4) | 7 | 45 | L | 1-7 | |
10/27 | #84MIDDLE TENNESSEE (5-7) | 28 | 48 | L | 5-7 | |
11/10 | #47NAVY (8-5) | 62 | 74 | L | 0-2 | |
11/15 | @#79Arkansas State (5-7) | 27 | 31 | L | 0-7 | |
11/24 | #69WESTERN KENTUCKY (7-5) | 27 | 26 | W | 5-4 | |
12/1 | @#120FIU (1-11) | 19 | 38 | L | 4-6 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
0-4
W-L Record vs. Current Top 75
2-5
W-L Record of teams in wins *
13-11
W-L Record of teams in losses *
58-67