View Schedules
New Mexico State Aggies's (#102) 2011 schedule (4-9):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/3 | #33OHIO (10-4) | 24 | 44 | L | 0-2 | |
9/10 | @#103Minnesota (3-9) | 28 | 21 | W | 1-3 | |
9/17 | #98UTEP (4-8) | 10 | 16 | L | 6-12 | |
9/24 | @#79San Jose State (5-7) | 24 | 34 | L | 1-7 | |
10/1 | @#119New Mexico (1-11) | 42 | 28 | W | 7-11 | |
10/15 | #112IDAHO (2-10) | 31 | 24 | W | 6-12 | |
10/22 | @#84Hawaii (6-7) | 34 | 45 | L | 1-9 | |
10/29 | #59NEVADA (7-6) | 34 | 48 | L | 1-7 | |
11/5 | @#23Georgia (10-4) | 16 | 63 | L | 0-1 | |
11/12 | #94FRESNO STATE (4-9) | 48 | 45 | W | 1-8 | |
11/19 | @#35BYU (10-3) | 7 | 42 | L | 0-3 | |
11/26 | @#45Louisiana Tech (8-5) | 0 | 44 | L | 3-6 | |
12/3 | #48UTAH STATE (7-6) | 21 | 24 | L | 3-7 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
0-5
W-L Record vs. Current Top 75
0-6
W-L Record of teams in wins *
10-39
W-L Record of teams in losses *
67-50