View Schedules
New Mexico State Aggies's (#107) 2008 schedule (3-9):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/13 | @#23Nebraska (9-4) | 7 | 38 | L | 0-1 | |
9/20 | @#76UTEP (5-7) | 34 | 33 | W | 6-12 | |
9/27 | #90NEW MEXICO (4-8) | 24 | 35 | L | 7-11 | |
10/4 | ALCORN STATE | 45 | 10 | W | 2-0 | |
10/11 | @#56Nevada (7-6) | 48 | 45 | W | 1-7 | |
10/18 | #73SAN JOSE STATE (6-6) | 14 | 31 | L | 1-7 | |
10/25 | @#118Idaho (2-10) | 14 | 17 | L | 6-12 | |
11/1 | #7BOISE STATE (12-1) | 0 | 49 | L | 0-5 | |
11/8 | #80HAWAII (7-7) | 30 | 42 | L | 1-9 | |
11/15 | @#63Fresno State (7-6) | 17 | 24 | L | 1-8 | |
11/22 | #60LOUISIANA TECH (8-5) | 31 | 35 | L | 3-6 | |
11/29 | @#98Utah State (3-9) | 2 | 47 | L | 3-7 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-2
W-L Record vs. Current Top 50
0-2
W-L Record vs. Current Top 75
1-5
W-L Record of teams in wins *
12-13
W-L Record of teams in losses *
58-56