View Schedules
New Mexico State Aggies's (#108) 2007 schedule (4-9):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/30 | SE LOUISIANA | 35 | 14 | W | 2-0 | |
9/8 | @#40New Mexico (9-4) | 34 | 44 | L | 7-11 | |
9/15 | #81UTEP (4-8) | 29 | 24 | W | 6-12 | |
9/22 | @#23Auburn (9-4) | 20 | 55 | L | 1-2 | |
9/29 | ARKANSAS-PINE BLUFF | 20 | 17 | W | 1-0 | |
10/7 | @#18Boise State (10-3) | 0 | 58 | L | 0-5 | |
10/13 | @#98Louisiana Tech (5-7) | 21 | 22 | L | 3-6 | |
10/20 | #115IDAHO (1-11) | 45 | 31 | W | 6-12 | |
10/27 | @#11Hawaii (12-1) | 13 | 50 | L | 1-9 | |
11/2 | #70NEVADA (6-7) | 38 | 40 | L | 1-7 | |
11/10 | @#99San Jose State (5-7) | 17 | 51 | L | 1-7 | |
11/17 | #112UTAH STATE (2-10) | 17 | 35 | L | 3-7 | |
11/30 | #37FRESNO STATE (9-4) | 23 | 30 | L | 1-8 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-3
W-L Record vs. Current Top 50
0-5
W-L Record vs. Current Top 75
0-6
W-L Record of teams in wins *
5-19
W-L Record of teams in losses *
67-47