View Schedules
Nevada Wolf Pack's (#45) 2006 schedule (8-5):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | @#76Fresno State (4-8) | 19 | 28 | L | 8-11 | |
9/9 | @#60Arizona State (7-6) | 21 | 52 | L | 0-1 | |
9/16 | #101COLORADO STATE (4-8) | 28 | 10 | W | 5-7 | |
9/22 | #95NORTHWESTERN (4-8) | 31 | 21 | W | 1-2 | |
9/30 | @#112UNLV (2-10) | 31 | 3 | W | 12-7 | |
10/7 | @#20Hawaii (11-3) | 34 | 41 | L | 9-10 | |
10/21 | #55SAN JOSE STATE (9-4) | 23 | 7 | W | 12-5 | |
10/28 | #104NEW MEXICO STATE (4-8) | 48 | 21 | W | 7-1 | |
11/4 | @#109Idaho (4-8) | 45 | 7 | W | 6-0 | |
11/11 | #116UTAH STATE (1-11) | 42 | 0 | W | 7-4 | |
11/18 | @#114Louisiana Tech (3-10) | 42 | 0 | W | 5-1 | |
11/25 | #4BOISE STATE (13-0) | 7 | 38 | L | 2-12 | |
12/31 | #58MIAMI (7-6) | 20 | 21 | L | 0-1 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-2
W-L Record vs. Current Top 50
0-2
W-L Record vs. Current Top 75
1-4
W-L Record of teams in wins *
31-67
W-L Record of teams in losses *
42-23