View Schedules
Nebraska Cornhuskers's (#88) 2007 schedule (5-7):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | #70NEVADA (6-7) | 52 | 10 | W | 1-0 | |
9/8 | @#27Wake Forest (9-4) | 20 | 17 | W | 1-0 | |
9/15 | #4USC (11-2) | 31 | 49 | L | 0-4 | |
9/22 | #52BALL STATE (7-6) | 41 | 40 | W | 1-0 | |
9/29 | #106IOWA STATE (3-9) | 35 | 17 | W | 4-1 | |
10/6 | @#5Missouri (12-2) | 6 | 41 | L | 3-2 | |
10/13 | #51OKLAHOMA STATE (7-6) | 14 | 45 | L | 1-2 | |
10/20 | #59TEXAS A&M (7-6) | 14 | 36 | L | 1-2 | |
10/27 | @#13Texas (10-3) | 25 | 28 | L | 0-4 | |
11/3 | @#3Kansas (12-1) | 39 | 76 | L | 4-1 | |
11/10 | #73KANSAS STATE (5-7) | 73 | 31 | W | 5-0 | |
11/23 | @#68Colorado (6-7) | 51 | 65 | L | 5-4 |
W-L Record vs. Current Top 10
0-3
W-L Record vs. Current Top 25
0-4
W-L Record vs. Current Top 50
1-4
W-L Record vs. Current Top 75
4-7
W-L Record of teams in wins *
30-33
W-L Record of teams in losses *
65-27