View Schedules
NC State Wolfpack's (#78) 2009 schedule (5-7):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/3 | #48SOUTH CAROLINA (7-6) | 3 | 7 | L | 0-3 | |
9/12 | MURRAY STATE | 65 | 7 | W | 1-0 | |
9/19 | GARDNER-WEBB | 45 | 14 | W | 1-0 | |
9/26 | #14PITTSBURGH (10-3) | 38 | 31 | W | 3-0 | |
10/3 | @#72Wake Forest (5-7) | 24 | 30 | L | 9-10 | |
10/10 | #91DUKE (5-7) | 28 | 49 | L | 2-4 | |
10/17 | @#43Boston College (8-5) | 20 | 52 | L | 7-9 | |
10/31 | @#46Florida State (7-6) | 42 | 45 | L | 8-9 | |
11/7 | #106MARYLAND (2-10) | 38 | 31 | W | 3-6 | |
11/14 | #24CLEMSON (9-5) | 23 | 43 | L | 3-15 | |
11/21 | @#12Virginia Tech (10-3) | 10 | 38 | L | 2-4 | |
11/28 | #33NORTH CAROLINA (8-5) | 28 | 27 | W | 13-6 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
1-2
W-L Record vs. Current Top 50
2-5
W-L Record vs. Current Top 75
2-6
W-L Record of teams in wins *
20-18
W-L Record of teams in losses *
51-39