View Schedules
NC State Wolfpack's (#86) 2007 schedule (5-7):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | #29UCF (10-4) | 23 | 25 | L | 2-1 | |
9/8 | @#14Boston College (11-3) | 17 | 37 | L | 7-9 | |
9/15 | WOFFORD | 38 | 17 | W | 1-0 | |
9/22 | #19CLEMSON (9-4) | 20 | 42 | L | 3-15 | |
9/29 | #55LOUISVILLE (6-6) | 10 | 29 | L | 4-7 | |
10/6 | @#50Florida State (7-6) | 10 | 27 | L | 8-9 | |
10/20 | @#48ECU (8-5) | 34 | 20 | W | 5-5 | |
10/27 | #22VIRGINIA (9-4) | 29 | 24 | W | 5-2 | |
11/3 | @#87Miami (5-7) | 19 | 16 | W | 3-4 | |
11/10 | #78NORTH CAROLINA (4-8) | 31 | 27 | W | 13-6 | |
11/17 | @#27Wake Forest (9-4) | 18 | 38 | L | 9-10 | |
11/24 | #53MARYLAND (6-7) | 0 | 37 | L | 3-6 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
1-2
W-L Record vs. Current Top 50
2-5
W-L Record vs. Current Top 75
2-7
W-L Record of teams in wins *
26-24
W-L Record of teams in losses *
58-34