View Schedules
NC State Wolfpack's (#84) 2006 schedule (3-9):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/2 | #APPALACHIAN STATE (0-1) | 23 | 10 | W | 3-0 | |
9/9 | #85AKRON (5-7) | 17 | 20 | L | 0-1 | |
9/16 | @#43Southern Miss (9-5) | 17 | 37 | L | 0-1 | |
9/23 | #14BOSTON COLLEGE (10-3) | 17 | 15 | W | 7-9 | |
10/5 | #35FLORIDA STATE (7-6) | 24 | 20 | W | 8-9 | |
10/14 | #23WAKE FOREST (11-3) | 23 | 25 | L | 9-10 | |
10/21 | @#34Maryland (9-4) | 20 | 26 | L | 3-6 | |
10/28 | @#79Virginia (5-7) | 7 | 14 | L | 5-2 | |
11/4 | #37GEORGIA TECH (9-5) | 23 | 31 | L | 2-5 | |
11/11 | @#31Clemson (8-5) | 14 | 20 | L | 3-15 | |
11/18 | @#111North Carolina (3-9) | 9 | 23 | L | 13-6 | |
11/25 | #50ECU (7-6) | 16 | 21 | L | 5-5 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
1-1
W-L Record vs. Current Top 50
2-6
W-L Record vs. Current Top 75
2-6
W-L Record of teams in wins *
17-10
W-L Record of teams in losses *
66-51