View Schedules
Minnesota Golden Gophers's (#46) 2018 schedule (7-6):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/30 | #120NEW MEXICO STATE (3-9) | 48 | 10 | W | 3-1 | |
9/8 | #8FRESNO STATE (12-2) | 21 | 14 | W | 2-0 | |
9/15 | #59MIAMI UNIVERSITY (6-6) | 26 | 3 | W | 4-0 | |
9/22 | @#81Maryland (5-7) | 13 | 42 | L | 4-3 | |
10/6 | #23IOWA (9-4) | 31 | 48 | L | 5-14 | |
10/13 | @#4Ohio State (13-1) | 14 | 30 | L | 0-10 | |
10/20 | @#89Nebraska (4-8) | 28 | 53 | L | 8-5 | |
10/26 | #77INDIANA (5-7) | 38 | 31 | W | 5-1 | |
11/3 | #116ILLINOIS (4-8) | 31 | 55 | L | 10-7 | |
11/10 | #45PURDUE (6-7) | 41 | 10 | W | 10-7 | |
11/17 | #26NORTHWESTERN (9-5) | 14 | 24 | L | 7-9 | |
11/24 | @#49Wisconsin (8-5) | 37 | 15 | W | 4-15 | |
12/26 | #74GEORGIA TECH (7-6) | 34 | 10 | W | 1-0 |
W-L Record vs. Current Top 10
1-1
W-L Record vs. Current Top 25
1-2
W-L Record vs. Current Top 50
3-3
W-L Record vs. Current Top 75
5-3
W-L Record of teams in wins *
47-42
W-L Record of teams in losses *
44-33