View Schedules
Minnesota Golden Gophers's (#103) 2011 schedule (3-9):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/3 | @#6USC (10-2) | 17 | 19 | L | 1-2 | |
9/10 | #102NEW MEXICO STATE (4-9) | 21 | 28 | L | 3-1 | |
9/17 | #92MIAMI UNIVERSITY (4-8) | 29 | 23 | W | 4-0 | |
9/24 | NORTH DAKOTA STATE | 24 | 37 | L | 1-2 | |
10/1 | @#5Michigan (11-2) | 0 | 58 | L | 1-11 | |
10/8 | @#67Purdue (7-6) | 17 | 45 | L | 10-7 | |
10/22 | #20NEBRASKA (9-4) | 14 | 41 | L | 8-5 | |
10/29 | #41IOWA (7-6) | 22 | 21 | W | 5-14 | |
11/5 | @#18Michigan State (11-3) | 24 | 31 | L | 4-5 | |
11/12 | #14WISCONSIN (11-3) | 13 | 42 | L | 4-15 | |
11/19 | @#71Northwestern (6-7) | 13 | 28 | L | 7-9 | |
11/26 | #58ILLINOIS (7-6) | 27 | 7 | W | 10-7 |
W-L Record vs. Current Top 10
0-2
W-L Record vs. Current Top 25
0-5
W-L Record vs. Current Top 50
1-5
W-L Record vs. Current Top 75
2-7
W-L Record of teams in wins *
18-20
W-L Record of teams in losses *
70-36