View Schedules
Minnesota Golden Gophers's (#89) 2010 schedule (3-9):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/2 | @#97Middle Tennessee (6-7) | 24 | 17 | W | 3-0 | |
9/11 | SOUTH DAKOTA | 38 | 41 | L | 0-1 | |
9/18 | #37USC (8-5) | 21 | 32 | L | 1-2 | |
9/25 | #29NORTHERN ILLINOIS (11-3) | 23 | 34 | L | 1-1 | |
10/2 | #65NORTHWESTERN (7-6) | 28 | 29 | L | 7-9 | |
10/9 | @#12Wisconsin (11-2) | 23 | 41 | L | 4-15 | |
10/16 | @#86Purdue (4-8) | 17 | 28 | L | 10-7 | |
10/23 | #43PENN STATE (7-6) | 21 | 33 | L | 2-6 | |
10/30 | #4OHIO STATE (12-1) | 10 | 52 | L | 0-10 | |
11/6 | @#15Michigan State (11-2) | 8 | 31 | L | 4-5 | |
11/13 | @#41Illinois (7-6) | 38 | 34 | W | 10-7 | |
11/27 | #32IOWA (8-5) | 27 | 24 | W | 5-14 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-3
W-L Record vs. Current Top 50
2-6
W-L Record vs. Current Top 75
2-7
W-L Record of teams in wins *
21-18
W-L Record of teams in losses *
72-34