View Schedules
Minnesota Golden Gophers's (#64) 2009 schedule (6-7):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/5 | @#84Syracuse (4-8) | 23 | 20 | W | 3-1 | |
9/12 | #39AIR FORCE (8-5) | 20 | 13 | W | 1-0 | |
9/19 | #59CALIFORNIA (8-5) | 21 | 35 | L | 0-2 | |
9/26 | @#56Northwestern (8-5) | 35 | 24 | W | 7-9 | |
10/3 | #15WISCONSIN (10-3) | 28 | 31 | L | 4-15 | |
10/10 | #68PURDUE (5-7) | 35 | 20 | W | 10-7 | |
10/17 | @#9Penn State (11-2) | 0 | 20 | L | 2-6 | |
10/24 | @#7Ohio State (11-2) | 7 | 38 | L | 0-10 | |
10/31 | #63MICHIGAN STATE (6-7) | 42 | 34 | W | 4-5 | |
11/7 | #99ILLINOIS (3-9) | 32 | 35 | L | 10-7 | |
11/14 | SOUTH DAKOTA STATE | 16 | 13 | W | 2-0 | |
11/21 | @#8Iowa (11-2) | 0 | 12 | L | 5-14 | |
12/31 | @#71Iowa State (7-6) | 13 | 14 | L | 0-1 |
W-L Record vs. Current Top 10
0-3
W-L Record vs. Current Top 25
0-4
W-L Record vs. Current Top 50
1-4
W-L Record vs. Current Top 75
4-6
W-L Record of teams in wins *
31-32
W-L Record of teams in losses *
61-29