View Schedules
Minnesota Golden Gophers's (#68) 2008 schedule (7-6):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/30 | #65NORTHERN ILLINOIS (6-7) | 31 | 27 | W | 1-1 | |
9/6 | @#70Bowling Green (6-6) | 42 | 17 | W | 2-2 | |
9/13 | MONTANA STATE | 35 | 23 | W | 1-0 | |
9/20 | #71FLORIDA ATLANTIC (7-6) | 37 | 3 | W | 1-1 | |
9/27 | @#11Ohio State (10-3) | 21 | 33 | L | 0-10 | |
10/4 | #111INDIANA (3-9) | 16 | 7 | W | 5-1 | |
10/11 | @#64Illinois (5-7) | 27 | 20 | W | 10-7 | |
10/25 | @#84Purdue (4-8) | 17 | 6 | W | 10-7 | |
11/1 | #34NORTHWESTERN (9-4) | 17 | 24 | L | 7-9 | |
11/8 | #100MICHIGAN (3-9) | 6 | 29 | L | 1-11 | |
11/15 | @#55Wisconsin (7-6) | 32 | 35 | L | 4-15 | |
11/22 | #28IOWA (9-4) | 0 | 55 | L | 5-14 | |
12/31 | #31KANSAS (8-5) | 21 | 42 | L | 0-1 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
0-4
W-L Record vs. Current Top 75
4-5
W-L Record of teams in wins *
31-43
W-L Record of teams in losses *
46-31