View Schedules
Minnesota Golden Gophers's (#105) 2007 schedule (1-11):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | #71BOWLING GREEN (8-5) | 31 | 32 | L | 2-2 | |
9/8 | #80MIAMI UNIVERSITY (6-7) | 41 | 35 | W | 4-0 | |
9/15 | @#65Florida Atlantic (8-5) | 39 | 42 | L | 1-1 | |
9/22 | #46PURDUE (8-5) | 31 | 45 | L | 10-7 | |
9/29 | #7OHIO STATE (11-2) | 7 | 30 | L | 0-10 | |
10/6 | @#61Indiana (7-6) | 20 | 40 | L | 5-1 | |
10/13 | @#74Northwestern (6-6) | 48 | 49 | L | 7-9 | |
10/20 | NORTH DAKOTA STATE | 21 | 27 | L | 1-2 | |
10/27 | @#28Michigan (9-4) | 10 | 34 | L | 1-11 | |
11/3 | #24ILLINOIS (9-4) | 17 | 44 | L | 10-7 | |
11/10 | @#64Iowa (6-6) | 16 | 21 | L | 5-14 | |
11/17 | #33WISCONSIN (9-4) | 34 | 41 | L | 4-15 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-2
W-L Record vs. Current Top 50
0-5
W-L Record vs. Current Top 75
0-10
W-L Record of teams in wins *
6-7
W-L Record of teams in losses *
83-47