View Schedules
Minnesota Golden Gophers's (#66) 2006 schedule (6-7):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/31 | @#80Kent State (6-6) | 44 | 0 | W | 2-0 | |
9/9 | @#15California (10-3) | 17 | 42 | L | 0-2 | |
9/16 | #118TEMPLE (1-11) | 62 | 0 | W | 1-0 | |
9/23 | @#63Purdue (8-6) | 21 | 27 | L | 10-7 | |
9/30 | #6MICHIGAN (11-2) | 14 | 28 | L | 1-11 | |
10/7 | #39PENN STATE (9-4) | 27 | 28 | L | 2-6 | |
10/14 | @#13Wisconsin (12-1) | 12 | 48 | L | 4-15 | |
10/21 | NORTH DAKOTA STATE | 10 | 9 | W | 1-2 | |
10/28 | @#3Ohio State (12-1) | 0 | 44 | L | 0-10 | |
11/4 | #72INDIANA (5-7) | 63 | 26 | W | 5-1 | |
11/11 | @#82Michigan State (4-8) | 31 | 18 | W | 4-5 | |
11/18 | #67IOWA (6-7) | 34 | 24 | W | 5-14 | |
12/29 | #40TEXAS TECH (8-5) | 41 | 44 | L | 0-2 |
W-L Record vs. Current Top 10
0-2
W-L Record vs. Current Top 25
0-4
W-L Record vs. Current Top 50
0-6
W-L Record vs. Current Top 75
2-7
W-L Record of teams in wins *
22-39
W-L Record of teams in losses *
70-22