View Schedules
Marshall Thundering Herd's (#48) 2015 schedule (10-3):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/6 | #114PURDUE (2-10) | 41 | 31 | W | 1-1 | |
9/12 | @#53Ohio (8-5) | 10 | 21 | L | 4-4 | |
9/19 | NORFOLK STATE | 45 | 7 | W | 2-0 | |
9/26 | @#109Kent State (3-9) | 36 | 29 | W | 2-0 | |
10/3 | #94OLD DOMINION (7-17) | 27 | 7 | W | 9-1 | |
10/9 | #54SOUTHERN MISS (9-5) | 31 | 10 | W | 7-7 | |
10/17 | @#97Florida Atlantic (3-9) | 33 | 17 | W | 8-1 | |
10/24 | #125NORTH TEXAS (1-11) | 30 | 13 | W | 2-1 | |
10/31 | @#94Old Dominion (7-17) | 34 | 10 | W | 9-1 | |
11/7 | @#75Middle Tennessee (7-6) | 24 | 27 | L | 4-5 | |
11/14 | #93FIU (5-7) | 52 | 0 | W | 7-2 | |
11/27 | @#12Western Kentucky (12-2) | 28 | 49 | L | 4-4 | |
12/26 | #77CONNECTICUT (6-7) | 16 | 10 | W | 2-0 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
0-1
W-L Record vs. Current Top 75
1-3
W-L Record of teams in wins *
43-92
W-L Record of teams in losses *
27-13