View Schedules
Marshall Thundering Herd's (#103) 2007 schedule (3-9):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | @#87Miami (5-7) | 3 | 31 | L | 0-1 | |
9/8 | #2WEST VIRGINIA (11-2) | 23 | 48 | L | 0-7 | |
9/15 | NEW HAMPSHIRE | 35 | 48 | L | 0-1 | |
9/22 | @#10Cincinnati (10-3) | 14 | 40 | L | 1-3 | |
10/2 | @#66Memphis (7-6) | 21 | 24 | L | 6-1 | |
10/13 | @#32Tulsa (10-4) | 31 | 38 | L | 1-4 | |
10/21 | #57SOUTHERN MISS (7-6) | 24 | 33 | L | 7-7 | |
10/27 | #102RICE (3-9) | 34 | 21 | W | 5-3 | |
11/3 | @#29UCF (10-4) | 13 | 47 | L | 0-8 | |
11/10 | #48ECU (8-5) | 26 | 7 | W | 4-6 | |
11/17 | @#58Houston (8-5) | 28 | 35 | L | 2-2 | |
11/24 | #116UAB (2-10) | 46 | 39 | W | 7-4 |
W-L Record vs. Current Top 10
0-2
W-L Record vs. Current Top 25
0-2
W-L Record vs. Current Top 50
1-4
W-L Record vs. Current Top 75
1-7
W-L Record of teams in wins *
13-24
W-L Record of teams in losses *
69-37