View Schedules
Marshall Thundering Herd's (#83) 2006 schedule (5-7):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/2 | @#9West Virginia (11-2) | 10 | 42 | L | 0-7 | |
9/9 | WESTERN KENTUCKY | 54 | 31 | W | 1-0 | |
9/16 | @#52Kansas State (7-6) | 7 | 23 | L | 0-1 | |
9/23 | @#19Tennessee (9-4) | 7 | 33 | L | 0-1 | |
10/4 | #100UCF (4-8) | 22 | 23 | L | 0-8 | |
10/14 | @#62SMU (6-6) | 21 | 31 | L | 1-2 | |
10/21 | @#86UAB (3-9) | 31 | 24 | W | 7-4 | |
10/28 | #107MEMPHIS (2-10) | 41 | 27 | W | 6-1 | |
11/4 | #89TULANE (4-8) | 42 | 21 | W | 3-0 | |
11/11 | @#50ECU (7-6) | 20 | 33 | L | 4-6 | |
11/18 | #78UTEP (5-7) | 49 | 21 | W | 2-1 | |
11/25 | @#43Southern Miss (9-5) | 7 | 42 | L | 7-7 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-2
W-L Record vs. Current Top 50
0-4
W-L Record vs. Current Top 75
0-6
W-L Record of teams in wins *
14-34
W-L Record of teams in losses *
53-37