View Schedules
Arizona State Sun Devils's (#79) 2008 schedule (5-7):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/30 | NORTHERN ARIZONA | 30 | 13 | W | 6-0 | |
9/6 | #74STANFORD (5-7) | 41 | 17 | W | 5-7 | |
9/13 | #89UNLV (5-7) | 20 | 23 | L | 1-1 | |
9/20 | #12GEORGIA (10-3) | 10 | 27 | L | 0-2 | |
10/4 | @#25California (9-4) | 14 | 24 | L | 4-7 | |
10/11 | @#5USC (12-1) | 0 | 28 | L | 5-13 | |
10/25 | #13OREGON (10-3) | 20 | 54 | L | 2-11 | |
11/1 | @#15Oregon State (9-4) | 25 | 27 | L | 6-9 | |
11/8 | @#117Washington (0-12) | 39 | 19 | W | 11-3 | |
11/15 | #120WASHINGTON STATE (2-11) | 31 | 0 | W | 10-5 | |
11/28 | #97UCLA (4-8) | 34 | 9 | W | 9-9 | |
12/6 | @#33Arizona (8-5) | 10 | 31 | L | 12-7 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-5
W-L Record vs. Current Top 50
0-6
W-L Record vs. Current Top 75
1-6
W-L Record of teams in wins *
11-38
W-L Record of teams in losses *
63-27