View Schedules
Kent State Golden Flashes's (#114) 2016 schedule (3-9):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/3 | @#9Penn State (11-3) | 13 | 33 | L | 0-5 | |
9/10 | NORTH CAROLINA A&T | 36 | 39 | L | 0-1 | |
9/17 | MONMOUTH | 27 | 7 | W | 1-0 | |
9/24 | @#2Alabama (14-1) | 0 | 48 | L | 0-2 | |
10/1 | #94AKRON (5-7) | 27 | 31 | L | 9-10 | |
10/8 | @#116Buffalo (2-10) | 44 | 20 | W | 6-10 | |
10/15 | @#83Miami University (6-7) | 14 | 18 | L | 8-10 | |
10/22 | #68OHIO (8-6) | 10 | 14 | L | 7-11 | |
10/29 | @#70Central Michigan (6-7) | 27 | 24 | W | 2-4 | |
11/8 | #10WESTERN MICHIGAN (13-1) | 21 | 37 | L | 3-5 | |
11/15 | @#106Bowling Green (4-8) | 7 | 42 | L | 9-10 | |
11/25 | #82NORTHERN ILLINOIS (5-7) | 21 | 31 | L | 1-10 |
W-L Record vs. Current Top 10
0-3
W-L Record vs. Current Top 25
0-3
W-L Record vs. Current Top 50
0-3
W-L Record vs. Current Top 75
1-4
W-L Record of teams in wins *
8-17
W-L Record of teams in losses *
67-41