View Schedules
Kent State Golden Flashes's (#109) 2015 schedule (3-9):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/5 | @#82Illinois (5-7) | 3 | 52 | L | 0-2 | |
9/12 | DELAWARE STATE | 45 | 13 | W | 3-0 | |
9/19 | @#62Minnesota (6-7) | 7 | 10 | L | 0-2 | |
9/26 | #48MARSHALL (10-3) | 29 | 36 | L | 0-2 | |
10/3 | #116MIAMI UNIVERSITY (3-9) | 20 | 14 | W | 8-10 | |
10/10 | @#10Toledo (10-2) | 7 | 38 | L | 1-6 | |
10/17 | @#113Massachusetts (3-9) | 15 | 10 | W | 1-1 | |
10/24 | #32BOWLING GREEN (10-4) | 0 | 48 | L | 9-10 | |
11/5 | #84BUFFALO (5-7) | 17 | 18 | L | 6-10 | |
11/10 | @#53Ohio (8-5) | 0 | 27 | L | 7-11 | |
11/18 | #69CENTRAL MICHIGAN (7-6) | 14 | 27 | L | 2-4 | |
11/27 | @#64Akron (8-5) | 0 | 20 | L | 9-10 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
0-3
W-L Record vs. Current Top 75
0-7
W-L Record of teams in wins *
6-18
W-L Record of teams in losses *
69-46