View Schedules
Kent State Golden Flashes's (#28) 2012 schedule (11-3):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/30 | TOWSON | 41 | 21 | W | 1-0 | |
9/8 | @#110Kentucky (2-10) | 14 | 47 | L | 0-2 | |
9/19 | @#91Buffalo (4-8) | 23 | 7 | W | 6-10 | |
9/29 | #32BALL STATE (9-4) | 45 | 43 | W | 3-7 | |
10/6 | @#117Eastern Michigan (2-10) | 41 | 14 | W | 6-4 | |
10/13 | @#116Army (2-10) | 31 | 17 | W | 2-2 | |
10/20 | #95WESTERN MICHIGAN (4-8) | 41 | 24 | W | 3-5 | |
10/27 | @#41Rutgers (9-4) | 35 | 23 | W | 1-0 | |
11/3 | #118AKRON (1-11) | 35 | 24 | W | 9-10 | |
11/10 | @#92Miami University (4-8) | 48 | 32 | W | 8-10 | |
11/17 | @#62Bowling Green (8-5) | 31 | 24 | W | 9-10 | |
11/23 | #48OHIO (9-4) | 28 | 6 | W | 7-11 | |
11/30 | #18NORTHERN ILLINOIS (12-2) | 37 | 43 | L | 1-10 | |
1/6 | #20ARKANSAS STATE (10-3) | 13 | 17 | L | 0-1 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-2
W-L Record vs. Current Top 50
3-2
W-L Record vs. Current Top 75
4-2
W-L Record of teams in wins *
52-72
W-L Record of teams in losses *
24-15