View Schedules
Kent State Golden Flashes's (#85) 2010 schedule (5-7):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/2 | MURRAY STATE | 41 | 10 | W | 1-0 | |
9/11 | @#49Boston College (7-6) | 13 | 26 | L | 0-3 | |
9/18 | @#43Penn State (7-6) | 0 | 24 | L | 0-5 | |
10/2 | @#45Miami University (10-4) | 21 | 27 | L | 8-10 | |
10/9 | #117AKRON (1-11) | 28 | 17 | W | 9-10 | |
10/16 | @#56Toledo (8-5) | 21 | 34 | L | 1-6 | |
10/23 | @#111Bowling Green (2-10) | 30 | 6 | W | 9-10 | |
10/30 | #105BALL STATE (4-8) | 33 | 14 | W | 3-7 | |
11/6 | #47TEMPLE (8-4) | 10 | 28 | L | 2-4 | |
11/13 | #62ARMY (7-6) | 28 | 45 | L | 2-2 | |
11/20 | @#77Western Michigan (6-6) | 3 | 38 | L | 3-5 | |
11/26 | #58OHIO (8-5) | 28 | 6 | W | 7-11 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-0
W-L Record vs. Current Top 50
0-4
W-L Record vs. Current Top 75
1-6
W-L Record of teams in wins *
15-34
W-L Record of teams in losses *
53-37