View Schedules
Kent State Golden Flashes's (#96) 2009 schedule (5-7):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/3 | COASTAL CAROLINA | 18 | 0 | W | 1-0 | |
9/12 | @#43Boston College (8-5) | 7 | 34 | L | 0-3 | |
9/19 | #71IOWA STATE (7-6) | 14 | 34 | L | 1-2 | |
9/26 | #113MIAMI UNIVERSITY (1-11) | 29 | 19 | W | 8-10 | |
10/3 | @#92Baylor (4-8) | 15 | 31 | L | 0-1 | |
10/10 | #55BOWLING GREEN (7-6) | 35 | 36 | L | 9-10 | |
10/17 | @#119Eastern Michigan (0-12) | 28 | 6 | W | 6-4 | |
10/24 | @#61Ohio (9-5) | 20 | 11 | W | 7-11 | |
10/31 | #105WESTERN MICHIGAN (5-7) | 26 | 14 | W | 3-5 | |
11/7 | @#108Akron (3-9) | 20 | 28 | L | 9-10 | |
11/21 | @#45Temple (9-4) | 13 | 47 | L | 2-4 | |
11/27 | #76BUFFALO (5-7) | 6 | 9 | L | 6-10 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-0
W-L Record vs. Current Top 50
0-2
W-L Record vs. Current Top 75
1-4
W-L Record of teams in wins *
15-35
W-L Record of teams in losses *
43-45