View Schedules
Kent State Golden Flashes's (#101) 2008 schedule (4-8):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/30 | #39BOSTON COLLEGE (9-5) | 0 | 21 | L | 0-3 | |
9/6 | @#110Iowa State (2-10) | 28 | 48 | L | 1-2 | |
9/13 | DELAWARE STATE | 24 | 3 | W | 3-0 | |
9/20 | @#78Louisiana-Lafayette (6-6) | 27 | 44 | L | 0-2 | |
9/27 | @#16Ball State (12-2) | 20 | 41 | L | 3-7 | |
10/4 | #83AKRON (5-7) | 27 | 30 | L | 9-10 | |
10/11 | #94OHIO (4-8) | 19 | 26 | L | 7-11 | |
10/25 | @#113Miami University (2-10) | 54 | 21 | W | 8-10 | |
11/1 | @#70Bowling Green (6-6) | 30 | 45 | L | 9-10 | |
11/12 | #72TEMPLE (5-7) | 41 | 38 | W | 2-4 | |
11/18 | #65NORTHERN ILLINOIS (6-7) | 14 | 42 | L | 1-10 | |
11/28 | @#51Buffalo (8-6) | 24 | 21 | W | 6-10 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
0-2
W-L Record vs. Current Top 75
2-4
W-L Record of teams in wins *
15-23
W-L Record of teams in losses *
50-51