View Schedules
Kent State Golden Flashes's (#100) 2007 schedule (3-9):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/30 | @#106Iowa State (3-9) | 23 | 14 | W | 1-2 | |
9/8 | @#34Kentucky (8-5) | 20 | 56 | L | 0-2 | |
9/15 | DELAWARE STATE | 38 | 7 | W | 3-0 | |
9/22 | @#89Akron (4-8) | 20 | 27 | L | 9-10 | |
9/29 | @#60Ohio (6-6) | 33 | 25 | W | 7-11 | |
10/6 | #80MIAMI UNIVERSITY (6-7) | 13 | 20 | L | 8-10 | |
10/13 | @#7Ohio State (11-2) | 3 | 48 | L | 0-2 | |
10/20 | #71BOWLING GREEN (8-5) | 20 | 31 | L | 9-10 | |
10/27 | #83CENTRAL MICHIGAN (8-6) | 32 | 41 | L | 2-4 | |
11/10 | @#110Northern Illinois (2-10) | 20 | 27 | L | 1-10 | |
11/17 | @#96Temple (4-8) | 14 | 24 | L | 2-4 | |
11/24 | #85BUFFALO (5-7) | 23 | 30 | L | 6-10 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
0-2
W-L Record vs. Current Top 75
1-3
W-L Record of teams in wins *
9-15
W-L Record of teams in losses *
56-58