View Schedules
Kansas Jayhawks's (#61) 2006 schedule (6-6):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/2 | NORTHWESTERN STATE | 49 | 18 | W | 1-0 | |
9/9 | #95LOUISIANA-MONROE (4-8) | 21 | 19 | W | 1-0 | |
9/15 | @#75Toledo (5-7) | 31 | 37 | L | 1-1 | |
9/23 | #38USF (9-4) | 13 | 7 | W | 1-1 | |
9/30 | @#27Nebraska (9-5) | 32 | 39 | L | 1-4 | |
10/7 | #28TEXAS A&M (9-4) | 18 | 21 | L | 1-3 | |
10/14 | #44OKLAHOMA STATE (7-6) | 32 | 42 | L | 2-14 | |
10/21 | @#90Baylor (4-8) | 35 | 36 | L | 1-15 | |
10/28 | #94COLORADO (2-10) | 20 | 15 | W | 5-1 | |
11/4 | @#91Iowa State (4-8) | 41 | 10 | W | 8-11 | |
11/18 | #52KANSAS STATE (7-6) | 39 | 20 | W | 3-16 | |
11/25 | @#33Missouri (8-5) | 17 | 42 | L | 1-5 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-0
W-L Record vs. Current Top 50
1-4
W-L Record vs. Current Top 75
2-5
W-L Record of teams in wins *
26-36
W-L Record of teams in losses *
42-35